2008 LEADING GOAL SCORERS

15/8/08

# w14 w13 w12 w11 w10 w9 w8 PLAYERS CLUB G
1 1 2 1 1 4 14 19 Desmond Taylor Kush 14
2 3 1 2 2 2 3 2 Robert Powell Nautica 13
3 2 5 5 3 1 1 1 Moses Brown Constant Spring 12
4 5 6 6 6 5 4 11 Donovan Evans Christian Ambassadors 10
5 4 4 4 5 8 6 7 Dean Robinson Lion King 10
6 7 20 24 30 33 30 26 Lincoln Taff Constant Spring 10
7 76             David Laylor Christian Ambassadors 9
8 6 3 3 4 3 2 4 Mark Miller JDF 9
9 8 7 7 7 6 8 5 Howard Trout Washington Strikers 7
10 9 8 15 19 17 18 15 Raymond Smith Santos 7
11 10 9 9 9 9 7 6 Barrington Simpson Christian Ambassadors 6
12 15

16

26 46 46 107 104

Own

Goal

6
13 34 48 46 44 44 90 86 Denton Shedden Barbican 6
14 11 10 8 8 7 5 3 Garfield Batts Thunderbolts 5
15 12 11 10 10 10 11 9 Wayne Whonder Barbican 5
16 13 12 11 11 12 12 10 Patrick Miller Packers 5
17 14 13 12 12 13 13 21 Rupert Nicholas Lion King 5
18 23 28 27 52 121 123   Mark Dwyer Shortwood 5
V V V V V

V

V

V

Everard Hylton Pelicans 4
19 16 14 13 14 14 17 14 Kenneth Ellis St. George's 4
20 17 15 14 15 20 21 77 David Jones Thunderbolts 4
21 18 17 20 21 19 20 33 Tyrone Roberts Nautica 4
22 19 18 21 22 22 25 20 Jerome Wilson Santos 4
23 20 19 22 23 23 42 71 Lance Craig Kush 4
24 21 21 64 58 52 48 41 Audley White Barbican 4
25 22 23 17 17 15 15 12 Leroy Thompson Christian Ambassadors 4
26 24 31 34 32 32 32 28 Richard Coke Harbour View 4
27 25 59 57 84 79 76 70 Carey Daley Eastern 4
28 27 24 18 18 16 16 13 Michael Tulloch Barbican 4
29 26 22 16 16 21 22 16 Roger Coleman Park Rovers 3
30 28 25 19 20 18 19 32 George Smith Santos 3
31 29 26 23 27 27 27 23 Chris Dacosta Kingston Commissioners 3
32 30 27 25 36 36 37 34 Livingston McCarty Shortwood 3
33 31 32 43 41 41 43 93 Leroy Abrahams JDF 3
34 32 33 108 105 101 100 96 Everton Higgins Nautica 3
35 33 57 55 55 49 45 38 Lawrence Passley Park Rovers 3
36 35 34 145 145       Desmond Tucker Barbican 3
37 36 67           Donald Riley Boy's Town 3
38 37 121 117 115 111 113 110 Brenton Smith Constant Spring 3
39 53 49 47 45 45 101 97 Mark Poole Kush 3
40 38 29 28 24 24 23 17 Kenroy Knibbs Harbour View 2
41 39 30 29 25 25 24 18 Paul Smith Barbican 2
42 40 35 30 26 26 26 22 Alfred Ralyins Christian Ambassadors 2
43 41 36 31 28 28 28 24 Michael McIntosh Barbican 2
44 42 37 32 29 29 29 25 Maurice Knight Maxfield 2
45 43 38 33 31 31 31 27 Lancelot Troup Brown's Town 2
46 44 39 35 33 33 33 29 Richard Delliser Christian Ambassadors 2
47 45 40 36 34 34 34 30 Dave Williams Brown's Town 2
48 46 41 37 35 35 35 31 Owen Kirkland Harbour View 2
V V V V V

V

V

V

Rohan Rousseau Pelicans 2
49 47 42 38 37 37 38 35 Mark Wignal Harbour View 2
50 48 43 40 38 38 39 36 Rudolph Nunes St. George's 2
51 49 44 41 39 39 40 37 Dexter Laidley Harbour View 2
52 50 45 42 40 40 41 42 Michael Wilson Kush 2
53 51 46 44 42 42 44 99 Phillip Mack Constant Spring 2
54 52 47 45 43 43 55 49 Lennox Larwood Packers 2
55 54 50 48 47 47 112 109 Robert Murray Kingston Commissioners 2
56 55 51 49 48 48     Terrence Mitchell Washington Strikers 2
57 56 52 50 49 54 50 44 Oneil Thomas Lion King 2
58 57 53 51 50 91 88 84 Steve Thomas St. George's 2
59 58 54 52 51 120 122   Courtney Duncan Thunderbolts 2
60 59 55 53 53       Donald Edwards Lion King 2
61 60 56 54 54       Cory Mussington Lion King 2
62 61 58 56 71 66 63 57 Paul Williams Professionals 2
63 62 60 58 86 81 78 73 Blandford Hall Boy's Town 2
64 63 61 59 114 110 111 108 Anthony Willoby Boy's Town 2
65 64 62 60 132 130     Orville Howell Packers 2
66 65 63 61 141       Chris Williams Real Mona 2
67 66 64 118 116 112 114 111 Robert Francis Rae Town 2
68 67 65 121 119 115 117   David Smith Christian Ambassadors 2
69 68 66           Gary Brown Lion King 2
70 69 75 70 64 59 56 50 Audley Boyd Harbour View 2
71 70 88 83 78 73 70 64 Jeffrey Kerr Constant Spring 2
72 71 114 110 107 103 103 100 Stanley Dennis Eastern 2
73 72 124 122 120 116 118   Christopher Godden JDF 2
74 73 163           Courtney Miller Harbour View 2
75 74             Kirk Williams Harbour View 2
76 75             George Walker Rae Town 2
77 77             Desmond Baker Eastern 2
78 78 68 62 56 50 46 39 Andrew Adams M.V. Exodus 1
79 79 69 63 57 51 47 40 Gary Waysome Barbican 1
80 80 70 65 59 53 49 43 Colin Bruse Kush 1
81 81 71 66 60 55 51 45 Elvis Riley Shortwood 1
82 82 72 67 61 56 52 46 Donovan Corch Shortwood 1
83 83 73 68 62 57 53 47 Mark Downer Shortwood 1
84 84 74 69 63 58 54 48 Everton Miller Packers 1
85 85 76 71 65 60 57 51 Deton Simpson Harbour View 1
86 86 77 72 66 61 58 52 Gary Francis Shortwood 1
87 87 78 73 67 62 59 53 Patrick Williams Nautica 1
88 88 79 74 68 63 60 54 Joel Stewart Thunderbolts 1
89 89 80 75 69 64 61 55 Mark Chedda Thunderbolts 1
90 90 81 76 70 65 62 56 Courtney Channer JDF 1
91 91 82 77 72 67 64 58 Steve Knight Maxfield 1
92 92 83 78 73 68 65 59 Gladstone Prawl Washington Strikers 1
93 93 84 79 74 69 66 60 Christopher Green Real Mona 1
94 94 85 80 75 70 67 61 Warren Williams Professionals 1
95 95 86 81 76 71 68 62 Byron Nunes Shortwood 1
96 96 87 82 77 72 69 63 Courtney Brooks Washington Strikers 1
97 97 89 84 79 74 71 65 Richard Murray Real Mona 1
98 98 90 85 80 75 72 66 Christopher Davis Maxfield 1
99 99 91 86 81 76 73 67 Orville Campbell Maxfield 1
100 100 92 87 82 77 74 68 Peter Davis Maxfield 1
101 101 93 88 83 78 75 69 Peter Grant Christian Ambassadors 1
102 102 94 89 85 80 77 72 Fritzroy James Telecom Strikers 1
103 103 95 90 87 82 79 74 Leon Hardware Boy's Town 1
104 104 96 91 88 83 80 75 Anthony Lowe Maxfield 1
105 105 97 92 89 84 81 76 Clayton Wallace Thunderbolts 1
106 106 98 93 90 85 82 78 Michael Campbell Harbour View 1
107 107 99 94 91 86 83 79 Nick Feanny Constant Spring 1
108 108 100 95 92 87 84 80 Gregory McLean Constant Spring 1
109 109 101 96 93 88 85 81 Garfield Coke Park Rovers 1
110 110 102 97 94 89 86 82 Gary Wiggam Park Rovers 1
111 111 103 98 95 90 87 83 Anthony McIntosh St. George's 1
112 112 104 99 96 92 89 85 Gary Gordon Kingston Commissioners 1
113 113 105 100 97 93 91 87 Leroy Edwards